Adform uses cookies for different purposes. When we refer to the term "cookies", we mean cookies and other identifiers, such as mobile advertising identifiers. Generally, cookies enable our clients to target ads to users, to evaluate how well their ads work, and to see users’ opt-out choices. For detailed information on our cookies usage purposes and for general commitment towards our platform and services privacy, see at https://site.adform.com/privacy-center/platform-privacy/product-and-services-privacy-policy/.
The following table below describes cookies set by Adform on visitor’s browser:
Name |
Description |
Expiration Period |
---|---|---|
C | Identifies if user’s browser accepts cookies. 1 – Cookies are allowed 3 – Opt-out |
If C=1 - 60 days If C=3 - 3650 days |
TPC | Identifies if user’s browser accepts third party cookies | 7 days |
GCM | Identifies if there is a need to re-check partner‘s cookie matching existence | 1 day |
CM | Identifies if there is a need to re-check partner‘s cookie matching existence | 1 day |
CM14 | Identifies if there is a need to re-check partner‘s cookie matching existence | 14 days |
token | Security token for opt out functionality | session |
otsid | Advertiser specific opt-out | 3650 days |
uid | Unique identifier | 60 days |
SR<RotatorID> | Sequential rotator information – contains total impressions, daily impressions, total clicks, daily clicks, and last impression date | 1 day |
CT<TrackingSetupID> | Identifies last click membership for 3rd party pixels on advertiser’s pages | 1 hour |
EBFCD<BannerID> | Identifies daily frequency capping for expanding banner | 7 days |
EBFC<BannerID> | Identifies total frequency capping for expanding banner | 7 days |
CFFC<TagID> | Compound banner frequency capping | 7 days |
The following table below contains a list of Adform third parties (partners) for cookie matching: